Summary Info |
| | |
|---|
| Selling Price | |
| Rental | |
| Ref No | 2596990 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Bethlehem |
| Weather |
|
Bethlehem Weather
|
 Thu L:18°C H:26°C |
 Fri L:17°C H:27°C |
 Sat L:19°C H:31°C |
 Sun L:20°C H:31°C |
|
| Heading | GOEIE GELEENTHEID |
| Commercial Building | facebrick |
| Commercial Floor Area (m sq) | 665.00 |
| Commercial Gross Rental (R/m sq) | 28.95 |
| Commercial Municipality | dihlabeng |
| Commercial Nett Rental (R/m sq) | 28.95 |
| Commercial Yard (m sq) | 882.00 |
Times Viewed: 80 (Since listed or for the current month) |
Contact |
 |
|
|
|