Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €6,767 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€83,573) Interest rate : 9 |
| Ref No | 2547834 |
| Province | Free State |
| City | Reitz - Suburb Trends |
| Suburb | Reitz |
| Weather |
|
Reitz Weather
|
 Thu L:1°C H:22°C |
 Fri L:2°C H:21°C |
 Sat L:2°C H:21°C |
 Sun L:1°C H:19°C |
|
| Heading | JUST JUMP IN AND START FARMING |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 4.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 635.00 |
| Size Type | Ha |
| Square M Covered | 400.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
Times Viewed: 68 (Since listed or for the current month) |
Contact |
 |
|
|
|