Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €3,230 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€39,887) Interest rate : 9 |
| Ref No | 2546655 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Jordania |
| Weather |
|
Bethlehem Weather
|
 Thu L:18°C H:26°C |
 Fri L:17°C H:27°C |
 Sat L:19°C H:31°C |
 Sun L:20°C H:31°C |
|
| Heading | LOVELY HOME WITH NICE LIVING OPEN PLAN |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 3.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 1,450.00 |
| Square M Covered | 300.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Showers | Yes |
Times Viewed: 83 (Since listed or for the current month) |
Contact |
 |
|
|
|