Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €3,384 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€41,786) Interest rate : 9 |
| Ref No | 2565005 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Jordania |
| Weather |
|
Bethlehem Weather
|
 Thu L:18°C H:26°C |
 Fri L:17°C H:27°C |
 Sat L:19°C H:31°C |
 Sun L:20°C H:31°C |
|
| Heading | Stunning home |
| Description | Situated in top area with view over mounains and Loch Athlone dam Click here to Translate |
| Bedrooms | 6.00 |
| Bathrooms | 6.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Size | 1,472.00 |
| Square M Covered | 709.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Rooftype | Tile |
Times Viewed: 96 (Since listed or for the current month) |
Contact |
 |
|
|
|