Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €1,829 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€22,587) Interest rate : 9 |
| Ref No | 2565004 |
| Province | Free State |
| City | Bethlehem - Suburb Trends |
| Suburb | Jordania |
| Weather |
|
Bethlehem Weather
|
 Thu L:18°C H:26°C |
 Fri L:17°C H:27°C |
 Sat L:19°C H:31°C |
 Sun L:20°C H:31°C |
|
| Heading | Stunning home. |
| Description | Beautifull big house in Bethlehems top area with stynning view Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Size | 405.00 |
| Square M Covered | 4,452.00 |
| Wall Type | Plaster |
| Other 2 | Fire place |
| Lapa/braai | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 74 (Since listed or for the current month) |
Contact |
 |
|
|
|