Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €1,038 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€12,821) Interest rate : 9 |
| Ref No | 2931023 |
| Province | Western Cape |
| City | Vredenburg - Suburb Trends |
| Suburb | Vredenburg |
| Weather |
|
Vredenburg Weather
|
 Thu L:9°C H:20°C |
 Fri L:7°C H:16°C |
 Sat L:7°C H:17°C |
 Sun L:3°C H:19°C |
|
| Heading | Beautiful home for the bigger family |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 3.00 |
| Garages | 3.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Neat and well kept |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Satellite Dish | Yes |
| Size | 775.00 |
| Square M Covered | 280.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster & Painted |
| Window Type | Aluminium |
| Ceiling Type | Painted |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Corrugated |
Times Viewed: 68 (Since listed or for the current month) |
Contact |
 |
|
|
|