Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €684 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€8,452) Interest rate : 9 |
| Ref No | 2580593 |
| Province | Western Cape |
| City | Vredenburg - Suburb Trends |
| Suburb | Vredenburg |
| Weather |
|
Vredenburg Weather
|
 Thu L:9°C H:20°C |
 Fri L:7°C H:16°C |
 Sat L:7°C H:17°C |
 Sun L:3°C H:19°C |
|
| Heading | Large family home |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 2.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Patio | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 718.00 |
| Square M Covered | 200.00 |
| Wall Type | Plaster |
| Exterior | Plaster and Painted |
| Window Type | Wood |
| Ceiling Type | Painted |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 81 (Since listed or for the current month) |
Contact |
 |
|
|
|