Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €900 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€11,111) Interest rate : 9 |
| Ref No | 2640336 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Kanonkop |
| Weather |
|
Middelburg Weather
|
 Thu L:9°C H:18°C |
 Fri L:10°C H:20°C |
 Sat L:5°C H:16°C |
 Sun L:6°C H:15°C |
|
| Heading | DREAM BY YOUR OWN FIRE PLACE |
| Description | Everybody enjoys a fire place in winter, and in impressive BOMA in summer Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet And Tiles |
| Intercom | Yes |
| Size | 1,567.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | knotty Pine |
| Schools | Kanonkop High School
Kanonkop Primary School
Middelburg Primary School |
| Vicinity | Near Tosca Centre
The Oaks
Freire Shopping Centre |
| Lapa/braai | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Zink |
| Condition | Good |
Times Viewed: 77 (Since listed or for the current month) |
Contact |
 |
|
|
|