Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €1,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€14,150) Interest rate : 9 |
| Ref No | 2626977 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Clubville |
| Weather |
|
Middelburg Weather
|
 Thu L:9°C H:18°C |
 Fri L:10°C H:20°C |
 Sat L:5°C H:16°C |
 Sun L:6°C H:15°C |
|
| Heading | BIRD LOVERS PARADISE |
| Description | Charming and peacefull family home in well-established suburb set on a spacious stand with covered patio and built-in braai Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpet and Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,990.00 |
| Square M Covered | 270.00 |
| Garage Size | 36.00 |
| Outbuilding Size | 10.00 |
| Wall Type | Plaster |
| Exterior | Brick and Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Open Plan Kitchen |
| Schools | Middelburg High School
Middelburg Primary |
| Vicinity | Midwater Centre |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Zink |
| Condition | Neat |
Times Viewed: 108 (Since listed or for the current month) |
Contact |
 |
|
|
|