Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2591603 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Kanonkop |
| Weather |
|
Middelburg Weather
|
 Thu L:9°C H:18°C |
 Fri L:10°C H:20°C |
 Sat L:5°C H:16°C |
 Sun L:6°C H:15°C |
|
| Heading | AN IDEAL SETTING FOR ENTERTAINING |
| Description | An appealing family home ideal for outside entertainment Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet And Tiles |
| Patio | Yes |
| Size | 1,480.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Ceiling Type | Asbestos |
| Other | Built-in Cupboards |
| Flat | Yes |
| Schools | Laerskool Kanonkop Kanonkop 0.55Km
Laerskool Dennesig Dennesig 1.41
Laerskool Middelburg Middelburg 2.19 |
| Vicinity | Freire Shopping Centre 0.63Km
Tosca Centre Kanonkop 0.81
Midmed Hospitaal Middelburg 2.41Km
Wonderpark Shopping Centre Middelburg 2.46Km
Pick `N Pay Shopping Centre Middelburg 2.65Km |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security Fence | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |