Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €2,202 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€27,191) Interest rate : 9 |
| Ref No | 2529209 |
| Province | Limpopo |
| City | Hoedspruit - Suburb Trends |
| Suburb | Hoedspruit |
| Heading | SPECTACULAR HOME, SPECTACULAR LOCATION |
| Description | A Property with lost of potential. 3 Bedroo, 1 Bathroom, open-plan modern kitchen and living area. Pool and a fenced garden. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Size | 11,000.00 |
| Lapa/braai | 1 |
| Pantry | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Thatch |
Times Viewed: 40 (Since listed or for the current month) |
Contact |
 |
|
|
|