Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €754 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€9,307) Interest rate : 9 |
| Ref No | 2937819 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | FAMILY HOME. |
| Description | Family home with bar and braai area. Also borehole and store room. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| View | Yes |
| Garages | 3.00 |
| Carport | Yes |
| Garden | Neat |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 1,016.00 |
| Square M Covered | 285.00 |
| Exterior | Plaster |
| Security Fence | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 81 (Since listed or for the current month) |
Contact |
 |
|
|
|