Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €1,000 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€12,346) Interest rate : 9 |
| Ref No | 2934313 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Edleen |
| Weather |
|
Kempton Park Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | EXECUTIVE HOME IN ACCESS CONTROLLED AREA. |
| Description | Excellent value. Stunning home. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,020.00 |
| Square M Covered | 206.00 |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Steel |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 97 (Since listed or for the current month) |
Contact |
 |
|
|
|