Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €846 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€10,446) Interest rate : 9 |
| Ref No | 2925917 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Rhodesfield |
| Weather |
|
Kempton Park Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | SPACIOUS HOME IN BUSINESS PREMISES OPPOSITE PREMIER OR TAMBO HOTEL. |
| Description | Covered patio, outside room, 1987sqm land. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Level |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Patio | Yes |
| Size | 1,987.00 |
| Square M Covered | 235.00 |
| Garage Size | 38.00 |
| Exterior | Brick and plaster |
| Window Type | Steel |
| Paving | Yes |
| Rooftype | Tile |
Times Viewed: 139 (Since listed or for the current month) |
Contact |
 |
|
|
|