Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €631 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€7,787) Interest rate : 9 |
| Ref No | 2919634 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | FAMILY HOME. |
| Description | Neat home with stunning kitchen. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,102.00 |
| Square M Covered | 165.00 |
| Garage Size | 18.00 |
| Pool | Yes |
| Exterior | Brick |
| Window Type | Steel |
| Schools | Impala Laer |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Ibr |
Times Viewed: 84 (Since listed or for the current month) |
Contact |
 |
|
|
|