Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €760 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€9,383) Interest rate : 9 |
| Ref No | 2636589 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Norkem Park |
| Weather |
|
Kempton Park Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | NICE AREA, WELL SECURED & WELL PRICED. |
| Description | Braai area, covered patio, water features, store room & many more. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Neat/level |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Square M Covered | 195.00 |
| Garage Size | 35.00 |
| Exterior | Facebrick |
| Study | Yes |
| Alarm | Yes |
| Rooftype | Tile |
Times Viewed: 67 (Since listed or for the current month) |
Contact |
 |
|
|
|