Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €692 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€8,547) Interest rate : 9 |
| Ref No | 2542673 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | CLOSE TO SCHOOLS |
| Description | Spacious home for the family Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Accommodation | Yes |
| Size | 991.00 |
| Square M Covered | 265.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 71 (Since listed or for the current month) |
Contact |
 |
|
|
|