Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €1,038 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€12,821) Interest rate : 9 |
| Ref No | 2542662 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | 2 HOUSES OR 1 HOUSE AND 2 FLATS |
| Description | Space for 2 full families Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,784.00 |
| Square M Covered | 416.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Flat | Yes |
| Lapa/braai | 1 |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 98 (Since listed or for the current month) |
Contact |
 |
|
|
|