Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €1,692 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€20,893) Interest rate : 9 |
| Ref No | 2527054 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Kingswood |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | SMALL COMPLEX WHICH FORMS PART OF KINGSWOOD GOLF ESTATE |
| Description | Kingswood Crest is part of Kingswood Golf Estate Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Satellite Dish | Yes |
| Size | 607.00 |
| Square M Covered | 230.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Schools | York High and PW Botha Closest Schools |
| Vicinity | Close to King George Park and next door to George Golf Club |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 81 (Since listed or for the current month) |
Contact |
 |
|
|
|