Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €2,061 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€25,452) Interest rate : 9 |
| Ref No | 2525842 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Fernridge |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | MAKE THAT CALL |
| Description | Good home with a good address. Pool and mountain views. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 1,803.00 |
| Square M Covered | 340.00 |
| Pool | Yes |
| Flat | Yes |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 68 (Since listed or for the current month) |
Contact |
 |
|
|
|