Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €1,346 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€16,619) Interest rate : 9 |
| Ref No | 2525797 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Heather Park |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | REKINDLE MY MAGIC |
| Description | Including all the extra's this exquisite home is just ready to move in. Spacious home with easy flow in mint condition. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Size | 412.00 |
| Square M Covered | 207.00 |
Times Viewed: 99 (Since listed or for the current month) |
Contact |
 |
|
|
|