Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €2,961 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€36,563) Interest rate : 9 |
| Ref No | 2525780 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Heather Park |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | MODERN FARM HOUSE |
| Description | Graceful and stylish. Excellent finishes. Spacious living areas. Buy direct from developer. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 812.00 |
| Square M Covered | 384.00 |
| Pool | Yes |
| Rec-Room | Yes |
Times Viewed: 69 (Since listed or for the current month) |
Contact |
 |
|
|
|