Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €765 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€9,449) Interest rate : 9 |
| Ref No | 2525775 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George South |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | Assume - Must See!!! |
| Description | Set in large manicured garden This home offers convenience and lovely mountain veiws Garden and lots of parking Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Size | 932.00 |
| Square M Covered | 162.00 |
Times Viewed: 65 (Since listed or for the current month) |
Contact |
 |
|
|
|