Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €831 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€10,256) Interest rate : 9 |
| Ref No | 2617344 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George East |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | REZONE/DEVELOP THIS PROPERTY INTO COMMERCIAL FACILITIES |
| Description | Well built house with potential to enlarge or convert into professional business. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Size | 843.00 |
| Square M Covered | 164.00 |
Times Viewed: 89 (Since listed or for the current month) |
Contact |
 |
|
|
|