Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2549748 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kew |
| Weather |
|
Johannesburg Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | UP FOR GRABS |
| Description | An apartment in the heart of the North Eastern suburbs. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Square M Covered | 104.00 |
Times Viewed: 79 (Since listed or for the current month) |
Contact |
 |
|
|
|