Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €611 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€7,550) Interest rate : 9 |
| Ref No | 2529463 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Berea |
| Weather |
|
Johannesburg Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | SOLID GOLD OLDIE |
| Description | Spacious receptions with pressed ceilings, large kitchen, 3 beds, 2 cottages, parking for 3 car. Secure home. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Size | 496.00 |
| Square M Covered | 220.00 |
Times Viewed: 81 (Since listed or for the current month) |
Contact |
 |
|
|
|