Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €2,692 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€33,239) Interest rate : 9 |
| Ref No | 2682702 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | GUEST HOUSE |
| Description | Going concern, registered with S.A.Tourism Board Association Click here to Translate |
| Bedrooms | 10.00 |
| Bathrooms | 8.00 |
| Main En-Suite | 6.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Timber |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 990.00 |
| Square M Covered | 450.00 |
| Garage Size | 40.00 |
| Pool | Yes |
| Wall Type | Plastered/Painted |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Schools | Jeppe Boys and Girls, Reddam College |
| Vicinity | Eastgate, Johannesburg CBD, Ellis Park |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Split level |
| Rooftype | Iron |
Times Viewed: 125 (Since listed or for the current month) |
Contact |
 |
|
|
|