Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €2,915 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€35,993) Interest rate : 9 |
| Ref No | 2585158 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Weather |
|
Bedfordview Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | SPACIOUS DESIGN WITH LARGE ROOMS, OPEN PLAN LIVING AREA |
| Description | Secure Home. Lovely garden extra off street parking. Cellar Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,813.00 |
| Square M Covered | 500.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Lounge | Yes |
| Schools | St. Andrews Girls school, St. Benedicts Boys school, Redam, Saheti |
| Vicinity | Bedfordview, Eastgate Shopping centre, Bedford Square, O.R. Tambo Airport. CBD and Bruma |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Split level |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 84 (Since listed or for the current month) |
Contact |
 |
|
|
|