Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €731 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€9,022) Interest rate : 9 |
| Ref No | 2579347 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Lombardy East |
| Weather |
|
Johannesburg Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | WANT A LOT? I GOT!!! |
| Description | Family home with double garage, all under tiled roof. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Large Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Floor Type | Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 2,023.00 |
| Square M Covered | 200.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Fair |
Times Viewed: 80 (Since listed or for the current month) |
Contact |
 |
|
|
|