Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €3,461 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€42,736) Interest rate : 9 |
| Ref No | 2544421 |
| Province | Western Cape |
| City | Strand - Suburb Trends |
| Suburb | Strand |
| Weather |
|
Strand Weather
|
 Thu L:7°C H:21°C |
 Fri L:9°C H:16°C |
 Sat L:5°C H:17°C |
 Sun L:5°C H:20°C |
|
| Heading | OCEAN RATING |
| Description | Wake up each morning and have a wonderful breakfast on your balcony with the most amazing views of False Bay. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Square M Covered | 197.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Stove | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 68 (Since listed or for the current month) |
Contact |
 |
|
|
|